Thank you for donating %%amount_total%% to the Hawai‘i Foodbank Virtual Food Drive.
Our team is preparing your exclusive tee(s) for shipment. You will receive an email with tracking information as soon as it is on its way. If you have any questions or need assistance, please contact us directly via phone or email (808-836-3600 | info@hawaiifoodbank.org). We appreciate your support in nourishing our ʻOhana.
Product | Quantity | Price |
---|
Household Size | 200% Monthly Gross Income (BBCE Household) | 130% Monthly Gross Income (Regular Household) | 100% Monthly Net Income |
---|---|---|---|
1 | $2,606 | $1,694 | $1,303 |
2 | $3,510 | $2,282 | $1,755 |
3 | $4,416 | $2,870 | $2,208 |
4 | $5,320 | $3,458 | $2,660 |
5 | $6,226 | $4,047 | $3,113 |
6 | $7,130 | $4,635 | $3,565 |
7 | $8,036 | $5,223 | $4,018 |
8 | $8,940 | $5,811 | $4,470 |
9 | $9,846 | $6,400 | $4,923 |
10 | $10,752 | $6,989 | $5,376 |
11 | $11,658 | $7,578 | $5,829 |
12 | $12,564 | $8,167 | $6,282 |
13 | $13,470 | $8,756 | $6,735 |
14 | $14,376 | $9,345 | $7,188 |
15 | $15,282 | $9,934 | $7,641 |
16 | $906 | $589 | $453 |
Note: 200% BBCE Monthly Gross Income (MGI) is based on 100% SNAP Federal Poverty Level (FPL)
BBCE – Broad-based Categorical Eligibility
Submit the form below to receive email messages from Hawaiʻi Foodbank. You’ll get the latest news updates, event information, volunteer opportunities, stories from our communities and much more.
Household Size | 200% Monthly Gross Income (BBCE Household) | 130% Monthly Gross Income (Regular Household) | 100% Monthly Net Income |
---|---|---|---|
1 | $2,606 | $1,694 | $1,303 |
2 | $3,510 | $2,282 | $1,755 |
3 | $4,416 | $2,870 | $2,208 |
4 | $5,320 | $3,458 | $2,660 |
5 | $6,226 | $4,047 | $3,113 |
6 | $7,130 | $4,635 | $3,565 |
7 | $8,036 | $5,223 | $4,018 |
8 | $8,940 | $5,811 | $4,470 |
9 | $9,846 | $6,400 | $4,923 |
10 | $10,752 | $6,989 | $5,376 |
11 | $11,658 | $7,578 | $5,829 |
12 | $12,564 | $8,167 | $6,282 |
13 | $13,470 | $8,756 | $6,735 |
14 | $14,376 | $9,345 | $7,188 |
15 | $15,282 | $9,934 | $7,641 |
16 | $906 | $589 | $453 |
Note: 200% BBCE Monthly Gross Income (MGI) is based on 100% SNAP Federal Poverty Level (FPL)
BBCE – Broad-based Categorical Eligibility