Hawaiʻi Foodbank Kauaʻi’s Virtual Food Drive allows our community to donate some of the most-needed items while also leaving extra food on grocery store shelves for our neighbors. Fill a virtual shopping cart with the items we need most – from the convenience of your smart device or from the comfort of your home.
Hunger is a critical issue in Hawaiʻi, as we continue to serve 50% more people than we did prior to the pandemic. With your kōkua, Hawaiʻi Foodbank Kauaʻi can work to ensure every member of our ʻohana has the nourishment they need to thrive.
Donations made through this Virtual Food Drive will be designated for need-based purchases that support Hawaii Foodbank Kaua‘i’s mission to nourish our hungry ‘ohana. The products in this Virtual Food Drive are intended to be representative of the types of product that will be purchased with your gift. Mahalo nui for your participation and support.
Household Size | 200% Monthly Gross Income (BBCE Household) | 130% Monthly Gross Income (Regular Household) | 100% Monthly Net Income |
---|---|---|---|
1 | $2,606 | $1,694 | $1,303 |
2 | $3,510 | $2,282 | $1,755 |
3 | $4,416 | $2,870 | $2,208 |
4 | $5,320 | $3,458 | $2,660 |
5 | $6,226 | $4,047 | $3,113 |
6 | $7,130 | $4,635 | $3,565 |
7 | $8,036 | $5,223 | $4,018 |
8 | $8,940 | $5,811 | $4,470 |
9 | $9,846 | $6,400 | $4,923 |
10 | $10,752 | $6,989 | $5,376 |
11 | $11,658 | $7,578 | $5,829 |
12 | $12,564 | $8,167 | $6,282 |
13 | $13,470 | $8,756 | $6,735 |
14 | $14,376 | $9,345 | $7,188 |
15 | $15,282 | $9,934 | $7,641 |
16 | $906 | $589 | $453 |
Note: 200% BBCE Monthly Gross Income (MGI) is based on 100% SNAP Federal Poverty Level (FPL)
BBCE – Broad-based Categorical Eligibility
Submit the form below to receive email messages from Hawaiʻi Foodbank. You’ll get the latest news updates, event information, volunteer opportunities, stories from our communities and much more.
Household Size | 200% Monthly Gross Income (BBCE Household) | 130% Monthly Gross Income (Regular Household) | 100% Monthly Net Income |
---|---|---|---|
1 | $2,606 | $1,694 | $1,303 |
2 | $3,510 | $2,282 | $1,755 |
3 | $4,416 | $2,870 | $2,208 |
4 | $5,320 | $3,458 | $2,660 |
5 | $6,226 | $4,047 | $3,113 |
6 | $7,130 | $4,635 | $3,565 |
7 | $8,036 | $5,223 | $4,018 |
8 | $8,940 | $5,811 | $4,470 |
9 | $9,846 | $6,400 | $4,923 |
10 | $10,752 | $6,989 | $5,376 |
11 | $11,658 | $7,578 | $5,829 |
12 | $12,564 | $8,167 | $6,282 |
13 | $13,470 | $8,756 | $6,735 |
14 | $14,376 | $9,345 | $7,188 |
15 | $15,282 | $9,934 | $7,641 |
16 | $906 | $589 | $453 |
Note: 200% BBCE Monthly Gross Income (MGI) is based on 100% SNAP Federal Poverty Level (FPL)
BBCE – Broad-based Categorical Eligibility